Offered for sale for the first time ever, this rare 98-acre legacy estate features 50+ workable acres in a prime location just minutes off Highway 6! This unique, historically significant property offers an unmatched blend of rural privacy and commuter convenience, boasting stunning rolling countryside views and a rich agricultural past as a successful cattle and hay farm. At the heart of the property sits a distinctive 3-bedroom, 4-bathroom home with an attached 2-car garage that seamlessly incorporates an original pioneer log cabin into a spacious, more modern addition. With a flexible layout offering excellent potential for a future in-law suite or multigenerational living, the home awaits your personal updates and vision to unlock its full potential. Outside, there's ample parking for family, guests, farm equipment, trailers, and recreational vehicles. The sprawling property is fully equipped with an impressive collection of versatile outbuildings, including a classic multi-level 40' x 60' bank barn, a large 50' x 30' hoop barn for storage, and a 16' x 24' drive shed ideal for machinery, tractors, or a workshop. Whether you're looking to restore a piece of local history, expand your agricultural operation, or invest in a premier property in the Hamilton area, this once-in-a-generation opportunity is a canvas waiting for your vision. Schedule your private tour today! (id:374)
| Centris # | 40842943 |
|---|---|
| Type d'inscription | For Sale |
| Style | Maison |
| Statut | Actif |
| Jours d'affichage | 62 |
| Inscription fournie par | Real Broker Ontario Ltd. | HEATHER REICH |
| Lit(s) | 3 |
|---|---|
| Salle(s) de bain | 4 Total |
| Pieds carrés (ou pc) | 3,496 |
| Garage | 12 |
| Sous-sol | Y |
| Étages | 1 |
| Zonage | A2, P7, P8 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Stove, Propane |
| Appliances | Refrigerator, Hot Tub, Satellite Dish, Dishwasher, Wine Fridge, Stove, Microwave, Garburator, Oven - Built-In, Window Coverings, Garage door opener |
| Fireplace Yes / No | No |
| Lot Features | Conservation/green belt, Crushed stone driveway, Skylight, Tile Drained, Country residential, Gazebo, Automatic Garage Door Opener |
|---|---|
| Foundation Details | Block |
| Fencing | Fence, Partially fenced |
| Parking Features | Attached Garage, Open |
|---|---|
| Parking Total | 12 |
| Sewer | Septic System |
|---|---|
| Water Source | Dug Well |
| Tax Annual Amount | 12696.09 |
|---|
| État | ON |
|---|---|
| Ville | Hamilton |
| Code Postal | N0B2J0 |
| Nom de la communauté | 045 Beverly |
| inscription VS médiane (in 045 Beverly) | |
Prix: $3,600,000 bas | haut Med: $675,000 pc: 3,496 bas | haut Med: 1,616 $ / pc: $1,030 bas | haut Med: $418 sur place: 62 bas | haut Med: 173 | |
| État | ON |
|---|---|
| Ville | Hamilton |
| Code Postal | N0B2J0 |
| Nom de la communauté | 045 Beverly |
| inscription VS médiane (in 045 Beverly) | |
Prix: $3,600,000 bas | haut Med: $675,000 pc: 3,496 bas | haut Med: 1,616 $ / pc: $1,030 bas | haut Med: $418 sur place: 62 bas | haut Med: 173 | |
![]() | $3,600,0001032 Gore RoadHamilton, ON N0B2J0 |